The Retailers
Every competitive retailer serving Texas households, ranked by market share, with the price their customers actually paid.
Who actually sells electricity in Texas
Under retail competition you do not buy electricity from a utility — you buy it from a retailer that buys it wholesale and bills you. This is every retailer serving Texas households, ranked by how many customers they have, with the price their customers actually paid rather than the price they advertise.
Two things stand out. The market is concentrated: Reliant and TXU alone serve 43% of deregulated Texas households, and both are owned by the two largest generating companies in the state. And the biggest retailers are among the most expensive — TXU customers paid 18.70¢/kWh and Reliant customers 17.38¢/kWh, against 12.43¢ for CPS Energy customers over the same period.Source: EIA Form 861
Why these numbers differ from the shopping sites
Advertised rates are what a retailer offers someone actively shopping today. The figures below are total revenue divided by electricity sold — what every customer was really billed, including the majority who never switch, whose contract lapsed onto a month-to-month rate, or who paid fees. Our comparison tool shows both, and explains why they are not the same measurement.
| Retailer | Parent company | Households | Share | Actually paid | vs CPS | Look up |
|---|---|---|---|---|---|---|
| Reliant Energy Retail Services | NRG | 1,548,250 | 22.2% | 17.38¢ | +4.95¢ | donations PUCT certificate |
| TXU Energy Retail Co, LLC | Vistra | 1,446,391 | 20.8% | 18.70¢ | +6.27¢ | donations PUCT certificate |
| US Retailers, LLC | independent / unconfirmed | 412,301 | 5.9% | 14.60¢ | +2.17¢ | donations PUCT certificate |
| Just Energy | Just Energy | 407,723 | 5.9% | 15.15¢ | +2.72¢ | donations PUCT certificate |
| Ambit Energy Holdings, LLC | Vistra | 360,476 | 5.2% | 18.77¢ | +6.34¢ | donations PUCT certificate |
| Green Mountain Energy Company | NRG | 292,172 | 4.2% | 17.52¢ | +5.09¢ | donations PUCT certificate |
| Direct Energy Services | NRG | 266,249 | 3.8% | 16.37¢ | +3.94¢ | donations PUCT certificate |
| Gexa Energy, LP | NextEra Energy | 259,811 | 3.7% | 18.11¢ | +5.68¢ | donations PUCT certificate |
| Champion Energy Services | Calpine | 225,587 | 3.2% | 9.98¢ | −2.45¢ | donations PUCT certificate |
| Value Based Brands LLC | Vistra | 221,191 | 3.2% | 16.85¢ | +4.42¢ | donations PUCT certificate |
| Stream SPE, LTD | NRG | 158,854 | 2.3% | 16.60¢ | +4.17¢ | donations PUCT certificate |
| Amigo Energy | Just Energy | 146,495 | 2.1% | 16.19¢ | +3.76¢ | donations PUCT certificate |
| Constellation NewEnergy, Inc | Constellation Energy | 139,928 | 2.0% | 15.95¢ | +3.52¢ | donations PUCT certificate |
| Frontier Utilities, LLC | independent / unconfirmed | 132,700 | 1.9% | 16.82¢ | +4.39¢ | donations PUCT certificate |
| TriEagle Energy, L.P. | independent / unconfirmed | 107,801 | 1.6% | 15.13¢ | +2.70¢ | donations PUCT certificate |
| Pulse Power, LLC | independent / unconfirmed | 101,940 | 1.5% | 14.73¢ | +2.30¢ | donations find at PUCT |
| Rhythm Ops LLC | independent / unconfirmed | 99,070 | 1.4% | 24.62¢ | +12.19¢ | donations PUCT certificate |
| XOOM Energy Texas, LLC | independent / unconfirmed | 56,866 | 0.8% | 16.44¢ | +4.01¢ | donations PUCT certificate |
| Mothership | independent / unconfirmed | 54,612 | 0.8% | 14.09¢ | +1.66¢ | donations PUCT certificate |
| Young Energy, LLC | independent / unconfirmed | 53,002 | 0.8% | 19.42¢ | +6.99¢ | donations PUCT certificate |
| BKV-BPP Retail, LLC | independent / unconfirmed | 52,764 | 0.8% | 14.26¢ | +1.83¢ | donations PUCT certificate |
| Ironhorse Power Services LLC | independent / unconfirmed | 48,611 | 0.7% | 8.27¢ | −4.16¢ | donations PUCT certificate |
| AP Holdings LLC | independent / unconfirmed | 48,235 | 0.7% | 9.21¢ | −3.22¢ | donations find at PUCT |
| MP2 Energy LLC | independent / unconfirmed | 39,395 | 0.6% | 14.65¢ | +2.22¢ | donations PUCT certificate |
| Tara Energy, LLC | Just Energy | 35,103 | 0.5% | 15.85¢ | +3.42¢ | donations PUCT certificate |
| Chariot Energy | independent / unconfirmed | 31,360 | 0.5% | 16.50¢ | +4.07¢ | donations PUCT certificate |
| Declaration Energy LLC | independent / unconfirmed | 28,854 | 0.4% | 13.82¢ | +1.39¢ | donations PUCT certificate |
| Good Charlie & Co., LLC | independent / unconfirmed | 23,272 | 0.3% | 13.36¢ | +0.93¢ | donations PUCT certificate |
| Spark Energy, LP | independent / unconfirmed | 22,689 | 0.3% | 16.35¢ | +3.92¢ | donations PUCT certificate |
| Southern Federal Power, LLC | independent / unconfirmed | 19,461 | 0.3% | 7.91¢ | −4.52¢ | donations PUCT certificate |
| Octopus Energy LLC | independent / unconfirmed | 16,024 | 0.2% | 12.62¢ | +0.19¢ | donations PUCT certificate |
| OhmConnect Texas LLC | independent / unconfirmed | 15,567 | 0.2% | 13.88¢ | +1.45¢ | donations PUCT certificate |
| Brooklet Energy Distribution | independent / unconfirmed | 14,072 | 0.2% | 12.52¢ | +0.09¢ | donations PUCT certificate |
| Pogo Energy LLC | independent / unconfirmed | 11,517 | 0.2% | 16.93¢ | +4.50¢ | donations PUCT certificate |
| Summer Energy LLC | independent / unconfirmed | 8,967 | 0.1% | 17.00¢ | +4.57¢ | donations PUCT certificate |
| Varsity Energy | independent / unconfirmed | 7,180 | 0.1% | 14.05¢ | +1.62¢ | donations PUCT certificate |
| Tesla Energy Ventures | independent / unconfirmed | 6,348 | 0.1% | 13.24¢ | +0.81¢ | donations PUCT certificate |
| Capital Energy PA LLC | independent / unconfirmed | 6,214 | 0.1% | 13.62¢ | +1.19¢ | donations PUCT certificate |
| Alliance Power Company, LLC. | independent / unconfirmed | 5,272 | 0.1% | 10.50¢ | −1.93¢ | donations PUCT certificate |
| Hudson Energy Services | independent / unconfirmed | 4,294 | 0.1% | 12.18¢ | −0.25¢ | donations PUCT certificate |
| JP Energy Resources, LLC | independent / unconfirmed | 4,058 | 0.1% | 11.50¢ | −0.93¢ | donations PUCT certificate |
| Revolution Energy LLC | independent / unconfirmed | 3,960 | 0.1% | 13.76¢ | +1.33¢ | donations PUCT certificate |
| Tomorrow Energy Corp. | independent / unconfirmed | 3,830 | 0.1% | 17.07¢ | +4.64¢ | donations find at PUCT |
| Heritage Power LLC | independent / unconfirmed | 3,235 | 0.1% | 14.47¢ | +2.04¢ | donations PUCT certificate |
| Accent Energy Holdings, LLC | independent / unconfirmed | 3,135 | 0.1% | 17.53¢ | +5.10¢ | donations PUCT certificate |
| MidAmerican Energy Services, LLC | independent / unconfirmed | 2,167 | 0.0% | 13.32¢ | +0.89¢ | donations PUCT certificate |
| 3000 Energy Corp | independent / unconfirmed | 1,416 | 0.0% | 12.08¢ | −0.35¢ | donations PUCT certificate |
| David Energy Supply LLC | independent / unconfirmed | 1,267 | 0.0% | 11.67¢ | −0.76¢ | donations PUCT certificate |
| Branch Energy Texas LLC | independent / unconfirmed | 1,243 | 0.0% | 15.58¢ | +3.15¢ | donations PUCT certificate |
| Arrow Energy TX LLC | independent / unconfirmed | 825 | 0.0% | 11.59¢ | −0.84¢ | donations find at PUCT |
| Atlantic Energy LLC | independent / unconfirmed | 774 | 0.0% | 13.19¢ | +0.76¢ | donations PUCT certificate |
| SmartEnergy Holdings, LLC | independent / unconfirmed | 553 | 0.0% | 12.46¢ | +0.03¢ | donations PUCT certificate |
| Base Texas REP, LLC | independent / unconfirmed | 297 | 0.0% | 11.61¢ | −0.82¢ | donations PUCT certificate |
| Wolverine Alternative Investments, LLC | independent / unconfirmed | 124 | 0.0% | 11.73¢ | −0.70¢ | donations find at PUCT |
| Light Energy, LLC | independent / unconfirmed | 119 | 0.0% | 24.08¢ | +11.65¢ | donations PUCT certificate |
| Smart Prepaid Electric | independent / unconfirmed | 96 | 0.0% | 15.69¢ | +3.26¢ | donations PUCT certificate |
| Maison Energy LLC | independent / unconfirmed | 90 | 0.0% | 15.29¢ | +2.86¢ | donations PUCT certificate |
Households, market share and the price actually paid are from EIA Form 861 (2024) — total revenue divided by electricity sold, which is what customers were really billed rather than what was advertised. CPS Energy customers paid 12.43¢/kWh over the same period. Parent companies are shown only where ownership is publicly documented.
Campaign finance for these companies is set out further down this page, drawn from Texas Ethics Commission filings and attributed only where a committee's own registered name establishes the connection. The per-row donations link runs an open-ended search against Transparency USA, which republishes the same TEC filings — treat anything it returns as a lead to check rather than a finding, because corporate entities and their committees are frequently named nothing alike. The certificate link goes to that provider's own PUCT record — certificate number, date certificated, service area and complaint contact. 52 of 57 listed retailers could be matched to a certificate by name with no ambiguity; the rest link to the PUCT directory search so you can pick the right one yourself. A retailer listed under the wrong parent, or missing entirely? Tell us and it gets fixed.
Where the money goes in Austin
Restructuring CPS Energy would take an act of the Texas Legislature. So it is worth knowing which of these companies already has a political committee in Austin, how much it raises, and who it gives to — from the state’s own filings rather than from anyone’s characterisation of them.Source: Texas Ethics Commission
The hard part of campaign finance is not the arithmetic, it is the attribution. Companies and their political committees are usually named differently, unrelated businesses share words, and a donation that lists someone’s employer is that person’s donation, not their employer’s. A confident figure built on a loose name match would be the fastest way to discredit every other number on this site.
So one rule governs everything below: a committee is credited to a company only where the committee’s own registered name says so. Every figure carries the name exactly as filed and the TEC filer number, so you can pull the same record and check it. Nothing is inferred from an address, a shared word, or who a treasurer works for.
How a committee is attributed to a company here
Only where the committee's own registered name says so. "Vistra Employee Political Action Committee of Vistra Corp." is Vistra. A committee that merely shares a word with a company, sits at the same address, or has a treasurer who works there is not counted, because none of those establish anything.
Every figure below carries the name as filed and the TEC filer number, so you can pull the same record at the Texas Ethics Commission and check it rather than take our word for it.
One thing to read carefully: a committee keeps the same TEC account through a corporate renaming, and the registry stores only its current name. So a total covers every year that account has been filing, including years it filed under a predecessor's name. Vistra's state committee has been registered since 1997; Vistra Corp itself dates from 2016. The filing years column shows the real span in each case.
| Company | Role | Committees | Raised | To candidates | Filing years |
|---|---|---|---|---|---|
| Vistra Corp | Sells electricity to households | 3 | $13,334,501 | $4,114,023 | 2000–2026 |
| Oncor Electric Delivery | Regulated wires company | 4 | $11,078,876 | $5,273,365 | 2008–2026 |
| American Electric Power | Regulated wires company | 2 | $9,038,238 | $2,238,500 | 2000–2026 |
| CenterPoint Energy | Regulated wires company | 2 | $7,437,116 | $3,960,007 | 2000–2026 |
| NRG Energy | Sells electricity to households | 2 | $4,655,665 | $3,712,675 | 2006–2026 |
| Constellation Energy | Sells electricity to households | 1 | $2,551,114 | $482,005 | 2023–2026 |
| TXU Corp / Texas Utilities / Energy Future Holdings | Predecessor company | 6 | $1,237,175 | $439,067 | 2000–2011 |
| Calpine | Sells electricity to households | 1 | $905,747 | $791,500 | 2021–2026 |
| Texas-New Mexico Power | Regulated wires company | 1 | $19,821 | $0 | 2000–2002 |
"Raised" is everything the committees reported taking in — overwhelmingly payroll deductions from the company's own employees. "To candidates" counts only expenditures the committee itself categorised as contributions to a candidate, officeholder or political committee, and excludes money moved between two committees of the same company, which is the company paying itself. Filings that predate the TEC's expenditure categories are not counted there either, so that column is a floor rather than a full accounting. Reports superseded by a later amendment are excluded throughout. Totals are as filed and are not adjusted for inflation.
Vistra Corp 3 committees · $13,334,501 raised
Texas's largest generating company and, through TXU and Ambit, its largest retail seller.
Sells to Texas households as: TXU Energy, Ambit Energy, Value Based Brands, Dynegy.
Committees, as registered with the TEC
- Vistra Employee Political Action Committee of Vistra Corp.
- Vistra Employee State Political Action Committee of Vistra Corp.
- Power PAC of Vistra Energy (DISSOLVED)
Largest recipients
| Recipient, as named on the filing | Total |
|---|---|
| Texans for Greg Abbott | $345,000 |
| Texans for Dan Patrick | $170,000 |
| Texans for Joe Straus | $92,000 |
| Texans for Rick Perry | $79,500 |
| Texans for Kelly Hancock | $67,500 |
| Todd Hunter Campaign | $62,000 |
| Texans for Charles Schwertner | $56,000 |
| Phil King Campaign | $44,000 |
| Charlie Geren Campaign | $43,250 |
| Chris Turner Campaign | $42,500 |
| Texans for Dade | $42,500 |
| Rafael Anchia Campaign | $40,000 |
Raised by election cycle · the current cycle is still open
$2,611,609 of spending predates the TEC's expenditure categories and cannot be split into contributions versus operating costs, so it is left out of the candidate total rather than guessed at.
Oncor Electric Delivery 4 committees · $11,078,876 raised
The wires company for the Dallas-Fort Worth area the tool prices offers against.
Committees, as registered with the TEC
- Oncor Political Action Committee of Oncor Electric Delivery Administration Corp.
- Oncor Texas State Political Action Committee of Oncor Electric Delivery Administration Corp.
- Oncor Texas PAC of Energy Future Holdings Corp. (DISSOLVED)
- Oncor Electric Delivery Company LLC
Largest recipients
| Recipient, as named on the filing | Total |
|---|---|
| Texans for Greg Abbott | $556,000 |
| Texans for Dan Patrick | $222,000 |
| Matthew Dade Phelan Campaign | $140,000 |
| Kelly Hancock Campaign | $139,000 |
| Abbott, Greg | $100,000 |
| Ken Paxton Campaign | $77,500 |
| Texans for Joe Straus | $72,000 |
| Phil King Campaign Committee | $67,500 |
| Charles Schwertner Campaign | $67,000 |
| Dennis Bonnen Campaign Committee | $58,000 |
| Todd Hunter Campaign | $51,250 |
| Richard Raymond Campaign | $47,000 |
Raised by election cycle · the current cycle is still open
A further $457,326 moved between this company's own committees, which is the company paying itself and is not counted as a contribution to anyone. $41,400 of spending predates the TEC's expenditure categories and cannot be split into contributions versus operating costs, so it is left out of the candidate total rather than guessed at.
American Electric Power 2 committees · $9,038,238 raised
Parent of AEP Texas Central and AEP Texas North, the Corpus Christi and Abilene wires companies.
Committees, as registered with the TEC
- The American Electric Power - Texas - Committee for Responsible Government
- Southwestern Electric Power Company PAC (DISSOLVED)
Largest recipients
| Recipient, as named on the filing | Total |
|---|---|
| Abbott, Greg | $145,000 |
| Patrick, Dan | $75,000 |
| Phelan, Dade | $63,500 |
| Schwertner, Charles | $48,000 |
| Texans for Rick Perry | $45,000 |
| Hunter, Todd | $44,500 |
| Bonnen, Dennis | $29,000 |
| Perry, Charles | $26,000 |
| Texas House Republican Caucus | $25,000 |
| Hegar, Glenn | $24,000 |
| Hughes, Bryan | $23,500 |
| Hinojosa, Juan | $22,000 |
Raised by election cycle · the current cycle is still open
$962,827 of spending predates the TEC's expenditure categories and cannot be split into contributions versus operating costs, so it is left out of the candidate total rather than guessed at.
CenterPoint Energy 2 committees · $7,437,116 raised
The wires company for Houston, the market most often compared with San Antonio.
Committees, as registered with the TEC
- CenterPoint Energy, Inc. Texas Political Action Committee
- CenterPoint Energy, Incorporated Political Action Committee
Largest recipients
| Recipient, as named on the filing | Total |
|---|---|
| Texans for Greg Abbott | $108,100 |
| Christi Craddick Campaign | $55,000 |
| John Whitmire Campaign | $52,500 |
| Sylvester Turner Campaign | $50,639 |
| Texans for Charles Schwertner | $43,500 |
| Wayne Christian for Texas | $41,000 |
| Glenn Hegar Campaign | $40,500 |
| Texans for Dan Patrick | $38,300 |
| Phil King Campaign | $35,000 |
| Texans for Kelly Hancock | $33,000 |
| Texans for Dade Phelan | $32,500 |
| Texans for Joan Huffman | $28,000 |
Raised by election cycle · the current cycle is still open
$1,887,112 of spending predates the TEC's expenditure categories and cannot be split into contributions versus operating costs, so it is left out of the candidate total rather than guessed at.
NRG Energy 2 committees · $4,655,665 raised
Owns Reliant and Green Mountain, and bought Direct Energy in 2021.
Sells to Texas households as: Reliant, Green Mountain Energy, Direct Energy, Cirro, Discount Power, Stream.
Committees, as registered with the TEC
- NRG Energy Inc. Political Action Committee
- Direct Energy Employee Political Action Committee (DISSOLVED)
Largest recipients
| Recipient, as named on the filing | Total |
|---|---|
| Texans for Greg Abbott | $168,500 |
| Texans For Dan Patrick | $85,000 |
| Dade Phelan Campaign | $60,000 |
| Greater Pittsburgh Chamber Of Commerce PAC | $44,000 |
| Texans for Joe Straus | $42,500 |
| Senate Republican Campaign Committee | $37,500 |
| John Whitmire Campaign Committee | $37,500 |
| Dan Patrick Campaign | $35,000 |
| Glenn Hegar Campaign Committee | $32,500 |
| Dustin Burrows Campaign Committee | $31,000 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | $30,000 |
| DCCC | $30,000 |
Raised by election cycle · the current cycle is still open
A further $3,096 moved between this company's own committees, which is the company paying itself and is not counted as a contribution to anyone. $287,820 of spending predates the TEC's expenditure categories and cannot be split into contributions versus operating costs, so it is left out of the candidate total rather than guessed at.
Constellation Energy 1 committee · $2,551,114 raised
Sells to Texas households as: Constellation NewEnergy.
Committees, as registered with the TEC
- Constellation Energy Corporation Employee Political Action Committee
Largest recipients
| Recipient, as named on the filing | Total |
|---|---|
| Abbott, Greg | $73,500 |
| Phelan, Dade | $30,000 |
| Texas House Republican Caucus PAC | $30,000 |
| Patrick, Dan | $30,000 |
| King, Ken | $23,000 |
| Turner, Chris | $22,000 |
| Burrows, Dustin | $22,000 |
| Anchia, Rafael | $15,000 |
| Schwertner, Charles | $15,000 |
| Texas House Democratic Caucus | $15,000 |
| Kitzman, Stan | $12,500 |
| Romero, Ramon | $12,500 |
Raised by election cycle · the current cycle is still open
TXU Corp / Texas Utilities / Energy Future Holdings 6 committees · $1,237,175 raised
The company that became both Vistra and Oncor. It was taken private in 2007 in what was then the largest leveraged buyout in history and went bankrupt in 2014; the retail and generation business emerged as Vistra and the wires business as Oncor. These filings are shown on their own rather than credited to either successor.
Committees, as registered with the TEC
- Transmission and Pipeline PAC of TXU Corp
- TESCO Division of Texas Utilities Electric Co. PAC
- Texas Utilities Electric Co.-Texas Power & Light Division Employees PAC
- DP & L Division Of Texas Utilities Electric Co. Active Citizenship Committee (DISSOLVED)
- TXU Business Services Company
- Electric Delivery Political Action Committee of Energy Future Holdings Corp. (DISSOLVED)
Largest recipients
| Recipient, as named on the filing | Total |
|---|---|
| Texans for Rick Perry | $40,000 |
| Texans for Joe Straus | $18,500 |
| Dewhurst Campaign Committee | $13,000 |
| Troy Fraser Campaign | $10,000 |
| Neugebauer Congressional Committee | $8,500 |
| Texans for Todd Staples | $7,000 |
| John Carona Campaign | $6,500 |
| Chris Harris Campaign | $6,500 |
| Sessions For Congress | $6,000 |
| Glenn Hegar for State Senate Campaign | $6,000 |
| Warren Chisum Campaign | $5,500 |
| TOM CRADDICK CAMPAIGN COMMITTEE | $5,000 |
Raised by election cycle · the current cycle is still open
A further $24,045 moved between this company's own committees, which is the company paying itself and is not counted as a contribution to anyone. $781,698 of spending predates the TEC's expenditure categories and cannot be split into contributions versus operating costs, so it is left out of the candidate total rather than guessed at.
Calpine 1 committee · $905,747 raised
Sells to Texas households as: Champion Energy Services.
Committees, as registered with the TEC
- Calpine Corporation PAC
Largest recipients
| Recipient, as named on the filing | Total |
|---|---|
| Elect Todd Hunter Campaign | $27,500 |
| Senate Republican Campaign Committee | $23,000 |
| Texans for Kelly Hancock | $20,000 |
| Texans for Greg Abbot | $20,000 |
| Dade Phelan Campaign | $20,000 |
| Texans for Dan Patrick | $20,000 |
| Texans for Greg Abbott | $20,000 |
| Congressional Black Caucus PAC (CBC PAC) | $15,000 |
| Ana Hernandez Campaign | $13,000 |
| Glenn Hegar Campaign | $12,500 |
| House Republican Campaign Committee | $12,500 |
| Texans for Charles Schwertner | $12,500 |
Raised by election cycle · the current cycle is still open
A further $5,034 moved between this company's own committees, which is the company paying itself and is not counted as a contribution to anyone.
Texas-New Mexico Power 1 committee · $19,821 raised
The wires company for the Galveston area.
Committees, as registered with the TEC
- Texas-New Mexico Power Company Responsible Government Assn.
Raised by election cycle · the current cycle is still open
$42,406 of spending predates the TEC's expenditure categories and cannot be split into contributions versus operating costs, so it is left out of the candidate total rather than guessed at.
Most retailers have no committee at all
Of the 57 competitive retailers selling to Texas households, 9 belong to a company with a political committee registered under its own name — but those 9 serve 66.9% of deregulated households. The market is concentrated enough that a handful of parent companies speak for most of it.
Source: Texas Ethics Commission campaign finance bulk data. Read the underlying filings at ethics.state.tx.us. A name match is a starting point for checking, not a finding. If you spot an attribution here that the filing does not support, tell us and it will be removed.
What this does not show
- Lobbying. Registered lobby spending is filed separately from campaign finance and is not included here.
- Federal money. These are Texas state filings only. Contributions to federal candidates are filed with the FEC.
- Money that never carried the company’s name. A committee registered under a name that says nothing about its funders will not appear, by design — the rule that keeps false attributions out also keeps genuine ones we cannot prove out.
- Any claim about influence. A contribution is a fact. What it bought is not in the filings, and we do not assert it.
You can search the primary record yourself at the Texas Ethics Commission. If you find an attribution on this page the filing does not support, tell us and it comes off.